<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>countableSet</title>
	<link>http://countableset.com/blog</link>
	<description>Rachel Aurand</description>
	<lastBuildDate>Sat, 07 Aug 2010 19:43:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Ikea Planet</title>
		<description><![CDATA[]]></description>
		<link>http://countableset.com/blog/?p=302</link>
			</item>
	<item>
		<title>College Notes</title>
		<description><![CDATA[]]></description>
		<link>http://countableset.com/blog/?p=298</link>
			</item>
	<item>
		<title>Computer Cart</title>
		<description><![CDATA[Before After]]></description>
		<link>http://countableset.com/blog/?p=288</link>
			</item>
	<item>
		<title>Elephant Bush</title>
		<description><![CDATA[]]></description>
		<link>http://countableset.com/blog/?p=286</link>
			</item>
	<item>
		<title>Imaging a PowerPC with an Intel-Based Mac</title>
		<description><![CDATA[Creating the Image Setup the your PowerPC as you like it with all the software, updates, preferences, and user accounts that you like. Once you have your PowerPC all ready to image, restart the computer. Before the computer chimes with the Mac start up sound, hold down the 't' key to boot the computer into [...]]]></description>
		<link>http://countableset.com/blog/?p=269</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[It always amazes me how good the SSX Tricky soundtrack is.]]></description>
		<link>http://countableset.com/blog/?p=265</link>
			</item>
	<item>
		<title>3D</title>
		<description><![CDATA[]]></description>
		<link>http://countableset.com/blog/?p=263</link>
			</item>
	<item>
		<title>Cyclic Redundancy Check (CRC) Calculation</title>
		<description><![CDATA[Cyclic redundancy check (CRC) codes are an error-detection technique that is widely used in today's computer networks. Consider a d-bit piece of data, denoted as D, that will be sent from one node to the other. Both nodes must have an agreed upon an r+1 bit pattern, known as a generator, which will be denoted [...]]]></description>
		<link>http://countableset.com/blog/?p=249</link>
			</item>
	<item>
		<title>Cinnamon Rolls</title>
		<description><![CDATA[]]></description>
		<link>http://countableset.com/blog/?p=246</link>
			</item>
	<item>
		<title>Illustrator</title>
		<description><![CDATA[]]></description>
		<link>http://countableset.com/blog/?p=242</link>
			</item>
</channel>
</rss>
